cc1566
Size | Width (inches) | Length (inches) |
S | 21 | 27.5 |
M | 23.5 | 28.5 |
L | 25 | 29.5 |
XL | 26.5 | 30.5 |
2XL | 28 | 31.5 |
3XL | 29.5 | 32.5 |
•Measurments are from sleeve to sleeve for width and shoulder to hem for length
Size | Width (inches) | Length (inches) |
S | 21 | 27.5 |
M | 23.5 | 28.5 |
L | 25 | 29.5 |
XL | 26.5 | 30.5 |
2XL | 28 | 31.5 |
3XL | 29.5 | 32.5 |
•Measurments are from sleeve to sleeve for width and shoulder to hem for length